Clonal sets of a binary relation
| dc.contributor.author | Hassane, Bouremel | |
| dc.date.accessioned | 2023-05-28T14:55:04Z | |
| dc.date.available | 2023-05-28T14:55:04Z | |
| dc.date.issued | 2018-03-17 | |
| dc.description.abstract | In a recent paper, we have introduced the notion of clone relation of a given binary relation. Intuitively, two elements are said to be “clones” if they are related in the same way w.r.t. every other element. In this paper, we generalize this notion from pairs of elements to sets of elements of any cardinality, resulting in the introduction of clonal sets. We investigate the most important properties of clonal sets, paying particular attention to the introduction of the clonal closure operator, to the analysis of the (lattice) structure of the set of clonal sets and to a distance metric expressing how close two elements are to being clones. | en |
| dc.identifier.citation | 13 | en |
| dc.identifier.issn | 0308-1079 | |
| dc.identifier.uri | https://dspace.cu-barika.dz/handle/123456789/494 | |
| dc.language.iso | en | en |
| dc.publisher | International Journal of General Systems | en |
| dc.title | Clonal sets of a binary relation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clonal sets of a binaryr elation.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: