ACCURACY IMPROVEMENT OF THE INSAR QUALITY-GUIDED PHASE UNWRAPPING BASED ON A MODIFIED PDV MAP
| dc.contributor.author | BENTAHAR, Tarek | |
| dc.contributor.author | BENTAHAR, Atef | |
| dc.date.accessioned | 2024-01-01T19:15:16Z | |
| dc.date.available | 2024-01-01T19:15:16Z | |
| dc.date.issued | 2021-08-18 | |
| dc.description.abstract | In this paper, an accuracy improvement of the quality-guided phase unwrapping algorithm is proposed. Our proposal is based on a modified phase derivative variance which provides more details on local variations especially for important patterns such as fringes and edges, hence distorted regions may be re-unwrapped according to this new reliable PDV. The proposed improvement is not only effective on accuracy but also on time, the obtained results have shown that the running time with our proposal is less than that of a skillful optimization-based algorithm. To prove effectiveness, the experimental test is carried out on simulated and real data, and the comparison is made under several relevant criteria. | en_US |
| dc.identifier.other | DOI: 10.5565/rev/elcvia.1220 | |
| dc.identifier.uri | https://dspace.cu-barika.dz/handle/123456789/809 | |
| dc.language.iso | en | en_US |
| dc.publisher | Electronic Letters on Computer Vision and Image Analysis | en_US |
| dc.subject | inSAR inteferogram | en_US |
| dc.subject | quality-guided | en_US |
| dc.subject | branch-cut | en_US |
| dc.subject | optimization-based phase unwrapping | en_US |
| dc.title | ACCURACY IMPROVEMENT OF THE INSAR QUALITY-GUIDED PHASE UNWRAPPING BASED ON A MODIFIED PDV MAP | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accuracy improvement of the inSAR quality-guided phase unwrapping based on a modified PDV map..pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: