NEUTROSOPHIC TOPOLOGIES GENERATED BY NEUTROSOPHIC RELATIONS.
| dc.contributor.author | Soheyb, Milles | |
| dc.date.accessioned | 2023-05-29T09:38:00Z | |
| dc.date.available | 2023-05-29T09:38:00Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In a recent paper, Mishra and Srivastava have introduced and studied fuzzy topology generated by fuzzy relation and some basic properties were proved. In this paper, we generalize this notion to the setting of neutrosophic sets. Moreover, some necessary examples are given. To that end, we investigate fundamental properties of this topology in terms of its lower and upper contour sets. | en_US |
| dc.identifier.issn | 2588-1760 | |
| dc.identifier.uri | https://dspace.cu-barika.dz/handle/123456789/519 | |
| dc.publisher | Algerian Journal of Engineering Architecture and Urbanism | en_US |
| dc.subject | Neutrosophic set | en_US |
| dc.subject | Neutrosophic topology | en_US |
| dc.title | NEUTROSOPHIC TOPOLOGIES GENERATED BY NEUTROSOPHIC RELATIONS. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NEUTROSOPHIC TOPOLOGIES GENERATED BY.pdf
- Size:
- 111.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: