Statistics and Probability
| dc.contributor.author | khallout خلوط, rania رانية | |
| dc.date.accessioned | 2025-06-10T13:57:29Z | |
| dc.date.available | 2025-06-10T13:57:29Z | |
| dc.date.issued | 2025-03-13 | |
| dc.description.abstract | This course is intended for third-year computer science undergraduate students. It covers the essential components of the subject, supplemented by examples. Application exercises are provided at the end of each chapter to help students test their knowledge and prepare for tests and final exams. | en_US |
| dc.identifier.uri | https://dspace.cu-barika.dz/handle/123456789/1020 | |
| dc.subject | Probability, Random Variables, Probability Distributions, Hypothesis Testing, Statistical Inference. | en_US |
| dc.title | Statistics and Probability | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polycopie probability and Statistics.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: