Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | khallout خلوط, rania رانية | - |
| dc.date.accessioned | 2025-12-03T10:38:55Z | - |
| dc.date.available | 2025-12-03T10:38:55Z | - |
| dc.date.issued | 2025-10-14 | - |
| dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/1029 | - |
| dc.description.abstract | This course is designed for first-year undergraduate students in Mathematics and Computer Science. It covers key concepts in descriptive statistics and probability theory, including statistical vocabulary, graphical data representation, and numerical data representation. Students will also learn combinatorial analysis (counting) and explore probability and conditional probability to build foundational skills in data analysis and statistical reasoning. | en_US |
| dc.subject | Descriptive statistics, Probability, Combinatorial analysis, Graphical representation, Numerical representation, Conditional probability | en_US |
| dc.title | Descriptive Statistics and Introduction to Probability | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Maths - قسم الرياضيات | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| course handout of Descriptive Statistics and Introduction to Probability.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.