Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BENTAHAR, Atef | - |
| dc.date.accessioned | 2026-05-04T15:56:25Z | - |
| dc.date.available | 2026-05-04T15:56:25Z | - |
| dc.date.issued | 2025-04-14 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1119 | - |
| dc.description.abstract | In today's rapidly evolving digital landscape, safeguarding computer systems from increasingly sophisticated and frequent cyberattacks is more critical than ever. Intrusion detection plays a pivotal role in maintaining the integrity and confidentiality of sensitive data. Leveraging cutting-edge machine learning advancements, this paper explores the development of highly efficient and responsive security systems. We rigorously evaluate various machine learning techniques for intrusion detection. The results indicate that the Random Forest Classifier stands out for its exceptional precision and speed, making it an ideal choice for real-time applications. Additionally, our research benchmarks these models against existing relevant works, demonstrating the clear superiority of our implementation across multiple performance metrics. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The 1st National Conferenceon Intelligent Systems NCIS’25, University Center of Barika | en_US |
| dc.subject | Machine Learning, Intrusion Detection Systems, cybersecurity | en_US |
| dc.title | Comparative Evaluation of Machine Learning Techniques for Enhanced Intrusion Detection Systems Performance | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Informatics - قسم اﻹعلام اﻵلي | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BENTAHAR-Atef_NCIS25.pdf | 843.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.