Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/620| Title: | آليات إثراء محتوى الفهارس OPACs بمكتبات الجامعات العربية: دراسة تحليلية |
| Authors: | عطية, بدرالدين |
| Keywords: | اثراء المحتوى مكتبات الجامعات العربية استرجاع المعلومات OPAC |
| Issue Date: | Mar-2021 |
| Publisher: | Cybrarians Journal |
| Abstract: | يهدف البحث إلى التعرف على ملامح فهارس مكتبات الجامعات العربية المتاحة على الخط من عدة جوانب، أهمها النظام الآلي المعتمد، قدرات البحث والاسترجاع، مظاهر إثراء المحتوى، وكشف الصعوبات التي تواجه عمليات البحث المتنوعة عبرها. وتشير النتائج إلى أن المكتبات المدروسة تتيح فهارسا بناءا على العديد من النظم وأغلبها تجاري، ومع ذلك تبقى قدرات البحث والاسترجاع فيها متوسطة، من جهة أخرى اعتمدت نسبة قليلة من المكتبات على نظم مفتوحة المصدر على غرار Pmb وKoha. The research aims to identify the characteristics of Arab universities libraries OPACs from several aspects, the most important of them: the approved automated system, Search and retrieval capabilities, Enriching content, and Detecting the difficulties encountered Searches in it. The results indicate that the studied libraries allow its OPACs across multiple systems, most of them are commercial, although search and retrieval capabilities remain average. On the other hand, a small percentage of libraries have relied on open source systems such as Pmp and Koha. |
| URI: | http://dspace.cu-barika.dz/jspui/handle/123456789/620 |
| Appears in Collections: | Department of Human Sciences قسم العلوم الإنسانية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| مقال مجلة سيبرارين 2021.pdf | Mechanisms of OPACs content enrichment in Arab University Libraries: An analytical study | 831.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.