Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HABILA, Imane | - |
| dc.date.accessioned | 2023-12-28T20:14:22Z | - |
| dc.date.available | 2023-12-28T20:14:22Z | - |
| dc.date.issued | 2021-11-15 | - |
| dc.identifier.citation | Imane Habila, Mouna Saoudi, Fadila Berrah, Belkacem Benmerad, Mhamed Boudraa, Hocine Merazig, Sofiane Bouacida, "A new complex of Zinc (II) with sulfamethoxazole ligand: Synthesis, crystal structure, Hirshfeld surface analysis, thermal properties, DFT calculations and antibacterial/antifungal activities", Journal of Molecular Structure. https://doi.org/10.1016/j.molstruc.2021.130903. | en_US |
| dc.identifier.issn | 1872-8014 | - |
| dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/768 | - |
| dc.description.abstract | A new complex of Zinc (II), with sulfamethoxazole ligand (SMX) has been obtained at room tempera- ture by the reaction of Zinc chloride with sulfamethoxazole in ethanol solution: (5-methyl-3-isoxazol-2- yl sulfanilamido)-trichloridozinc (II), C 10 H 12 N 3 O 3 SZnCl 3 , (I) . Synthesized compound has been fully char- acterized by single-crystal X-ray diffraction (XRD), FT-IR, UV–visible absorption and NMR spectroscopy techniques and TGA analyses. The XRD analysis suggests that the crystal structure of (I) exhibits a double layers parallel to (100) plane creating cross tunnels, which are connected together via the intermolecular N-H...O and N-H...Cl hydrogen bonds to form a three- dimensional network. The intermolecular interac- tions were investigated using Hirshfeld surface analysis. The thermal behavior of (I) was also discussed using TGA which indicates that the compound is stable up to 235 °C. The DFT calculations have been per- formed by using the mPW1PW91 basis set at the TZVP level of theory and the calculated results show that the optimized geometry can well reproduce the crystal structure. Microbiological studies of this new complex with emphasis on its possible application as a novel antifungal and antibacterial agent are also performed using the well-diffusion method in DMSO. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Molecular Structure | en_US |
| dc.subject | Sulfamethoxazole-Zn | en_US |
| dc.subject | Single crystal | en_US |
| dc.subject | NMR | en_US |
| dc.subject | UV-visible and FT-IR spectroscopies | en_US |
| dc.subject | Hirshfeld surface analysis | en_US |
| dc.subject | TGA curve | en_US |
| dc.subject | DFT/mPW1PW91/TZVP method | en_US |
| dc.subject | Antibacterial/antifungal activities | en_US |
| dc.title | A new complex of Zinc (II) with sulfamethoxazole ligand: Synthesis, crystal structure, Hirshfeld surface analysis, thermal properties, DFT calculations and antibacterial/antifungal activities | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Science & Technology - The Scientific Works قسم العلوم والتكنولوجيا- الأعمال العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HABILA Imane (2021).pdf | 96.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.