Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/1029Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | khallout, rania | - |
| dc.date.accessioned | 2025-12-03T10:38:55Z | - |
| dc.date.available | 2025-12-03T10:38:55Z | - |
| dc.date.issued | 2025-10-14 | - |
| dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/1029 | - |
| dc.description.abstract | This course is designed for first-year undergraduate students in Mathematics and Computer Science. It covers key concepts in descriptive statistics and probability theory, including statistical vocabulary, graphical data representation, and numerical data representation. Students will also learn combinatorial analysis (counting) and explore probability and conditional probability to build foundational skills in data analysis and statistical reasoning. | en_US |
| dc.subject | Descriptive statistics, Probability, Combinatorial analysis, Graphical representation, Numerical representation, Conditional probability | en_US |
| dc.title | Descriptive Statistics and Introduction to Probability | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Department of Maths - قسم الرياضيات | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| course handout of Descriptive Statistics and Introduction to Probability.pdf | 2,07 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.