Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/242
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | مروة, خرصي | - |
dc.contributor.author | جميلة, ميليزي | - |
dc.date.accessioned | 2023-04-27T11:29:22Z | - |
dc.date.available | 2023-04-27T11:29:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/242 | - |
dc.description.abstract | The study aimed to find out the impact of the implementation of the quality management system ISO 9001 (2015) on achieving organizational excellence in the Ain Al-Tuta Cement Corporation, by clarifying the various concepts related to the quality management system and organizational excellence, relying on the descriptive analytical approach. For the purpose of addressing the problem of the study, a questionnaire was designed as a tool For the applied study in order to collect primary data and information, it was distributed to a random sample of the institution’s administrators, as 50 questionnaires were distributed and 46 samples were subject to analysis. : - There is a statistically significant correlation at a<0.05 between the implementation of the ISO9001 2015 quality management system and the achievement of organizational excellence in the Ain Al-Tuta Cement Corporation. - There is a significant effect at the level of significance a<0.05 for the application of the ISO90012015 quality management system in achieving the dimensions of organizational excellence at Ain Al-Tuta Cement Corporation. - There are no statistically significant differences at the level of significance (a<0.05) in the opinions of the study sample about the dimensions of the quality management system due to personal variables (age, educational level, experience, occupational level). - There are no statistically significant differences at the level of significance (a<0.05) in the opinions of the study sample about the dimensions of organizational excellence for personal variables (age, educational level, experience, and occupational level. | en_US |
dc.language.iso | other | en_US |
dc.subject | التميز التنظيمي - إدارة الجودة - المواصفات القياسية | en_US |
dc.title | دور تطبيق نظام إدارة الجودة إيزو 9001/2015 في تحقيق التميز التنظيمي | en_US |
dc.type | Other | en_US |
Collection(s) : | مذكرات الماستر - Mater' Dissertaions |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
دور تطبيق نظام إدارة الجودة iso 9001 في تحقيق التميز التنظيمي.pdf | 5,71 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.