Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/415
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Sabrina., ariouat | - |
dc.date.accessioned | 2023-05-01T11:28:34Z | - |
dc.date.available | 2023-05-01T11:28:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/415 | - |
dc.description.abstract | This research,wich belongs to the fieldof teaching foreign languages,aims to show the effectiveness of mind maps in improving the learning French grammar for second-year undergraduate students by helping them to overcome the difficulties associated with learning grammar rules such as:its complexities, abundance,and similarities between them. Mind mapping depends on presenting information visually through pictures,colors,diagrams ,and it is a technique that reflects the neural structure of the brain that allows the natural emergence of ideas. This technique is highly recommended today by learners, especially with the era of visual thinking and in light of the failure and ineffectiveness of classical methods, where the latter is limited to a learner and sequential presentation of information. | en_US |
dc.language.iso | other | en_US |
dc.subject | mind map, grammar teaching, understanding,memorization,visual thinking. | en_US |
dc.title | La grammaire schématisée : le Mind Mapping en appui à la norme. Cas des étudiants de la deuxième année de licence. Centre universitaire Si-El Houès Barika. | en_US |
dc.type | Other | en_US |
Collection(s) : | مذكرات الماستر - Mater' Dissertaions |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
La grammaire schématisée le Mid Mapping en appui à la norme.pdf | 6,79 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.