Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/768
Titre: | A new complex of Zinc (II) with sulfamethoxazole ligand: Synthesis, crystal structure, Hirshfeld surface analysis, thermal properties, DFT calculations and antibacterial/antifungal activities |
Auteur(s): | HABILA, Imane |
Mots-clés: | Sulfamethoxazole-Zn Single crystal NMR UV-visible and FT-IR spectroscopies Hirshfeld surface analysis TGA curve DFT/mPW1PW91/TZVP method Antibacterial/antifungal activities |
Date de publication: | 15-nov-2021 |
Editeur: | Journal of Molecular Structure |
Référence bibliographique: | Imane Habila, Mouna Saoudi, Fadila Berrah, Belkacem Benmerad, Mhamed Boudraa, Hocine Merazig, Sofiane Bouacida, "A new complex of Zinc (II) with sulfamethoxazole ligand: Synthesis, crystal structure, Hirshfeld surface analysis, thermal properties, DFT calculations and antibacterial/antifungal activities", Journal of Molecular Structure. https://doi.org/10.1016/j.molstruc.2021.130903. |
Résumé: | A new complex of Zinc (II), with sulfamethoxazole ligand (SMX) has been obtained at room tempera- ture by the reaction of Zinc chloride with sulfamethoxazole in ethanol solution: (5-methyl-3-isoxazol-2- yl sulfanilamido)-trichloridozinc (II), C 10 H 12 N 3 O 3 SZnCl 3 , (I) . Synthesized compound has been fully char- acterized by single-crystal X-ray diffraction (XRD), FT-IR, UV–visible absorption and NMR spectroscopy techniques and TGA analyses. The XRD analysis suggests that the crystal structure of (I) exhibits a double layers parallel to (100) plane creating cross tunnels, which are connected together via the intermolecular N-H...O and N-H...Cl hydrogen bonds to form a three- dimensional network. The intermolecular interac- tions were investigated using Hirshfeld surface analysis. The thermal behavior of (I) was also discussed using TGA which indicates that the compound is stable up to 235 °C. The DFT calculations have been per- formed by using the mPW1PW91 basis set at the TZVP level of theory and the calculated results show that the optimized geometry can well reproduce the crystal structure. Microbiological studies of this new complex with emphasis on its possible application as a novel antifungal and antibacterial agent are also performed using the well-diffusion method in DMSO. |
URI/URL: | http://dspace.cu-barika.dz/jspui/handle/123456789/768 |
ISSN: | 1872-8014 |
Collection(s) : | Department of Science & Technology - The Scientific Works قسم العلوم والتكنولوجيا- الأعمال العلمية |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
HABILA Imane (2021).pdf | 96,03 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.