Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HABILA, Imane | - |
| dc.date.accessioned | 2023-12-28T22:22:10Z | - |
| dc.date.available | 2023-12-28T22:22:10Z | - |
| dc.date.issued | 2022-03-31 | - |
| dc.identifier.citation | Imane Habila, Rafika Bouchene, Chahrazed Trifa, Fadila Berrah, Mouna Saoudi, Belkacem Benmerad, Mhamed Boudraa, Hocine Merazig, Sofiane Bouacida, "Synthesis, structure characterization, spectral properties, DFT calculations, hirshfeld surface analysis, thermal stability and bioactivity of a new sulfamethoxazole zinc(II) complex", Journal of Molecular Structure, https://doi.org/10.1016/j.molstruc.2022.132962. | en_US |
| dc.identifier.issn | 1872-8014 | - |
| dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/773 | - |
| dc.description.abstract | This study reports the synthesis of a new sulfamethoxazole zinc(II) coordination complex: bis(5-methyl- 3-isoxazol-2-yl sulfanilamido)-diaqua-zinc(II), C20H24N6O8S2Zn, (I). Synthesized compound has been fully characterized by single-crystal and powder X-ray diffraction, FT-IR, UV–visible absorption and NMR (1H and 13C) spectroscopy techniques. In Zn(II) coordination sphere, sulfamethoxazole behaved as monodentate ligand and coordinated via nitrogen of sulfonamide group. Complex (I) was recovered in its crystalline form and was analyzed by single-crystal X-ray diffraction technique which held orthorhombic crystal system with space group (Pnma). The molecules of (I) are linked into chains through intermolecular N–H···O, O–H···O and C–H···π non covalent interactions. The intermolecular contacts were examined using Hirshfeld Surface investigation. Furthermore, computational analysis were performed through Density Functional Theory (DFT) utilizing the mPW1PW91 basis set at the TZVP level of theory and the theoretical results were correlated with experimental data. The antimicrobial and antifungal activities of the freeligand and its synthesized Zn(II) coordination complex were evaluated using the well-diffusion method in DMSO. The microbial strains investigated include one Gram-positive, five Gram-negative and three funguses bacterial strains using the standard antibiotics “Cotrimoxazole” as positive control. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Molecular Structure | en_US |
| dc.subject | Sulfamethoxazole Zn(II) | en_US |
| dc.subject | coordination complexes | en_US |
| dc.subject | Single crystal X-ray diffraction | en_US |
| dc.subject | Spectroscopy analyses | en_US |
| dc.subject | Hirshfeld surface investigation | en_US |
| dc.subject | DFT method calculations | en_US |
| dc.subject | Antibacterial/antifungal activities | en_US |
| dc.title | Synthesis, structure characterization, spectral properties, DFT calculations, hirshfeld surface analysis, thermal stability and bioactivity of a new sulfamethoxazole zinc(II) complex | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Science & Technology - قسم العلوم والتكنولوجيا | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HABILA Imane (2022).pdf | 96.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.