Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/776
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BENAKCHA, Meryem | - |
dc.date.accessioned | 2023-12-28T22:52:31Z | - |
dc.date.available | 2023-12-28T22:52:31Z | - |
dc.date.issued | 2023-07-25 | - |
dc.identifier.citation | Benakcha, M., Benakcha, A., Abdessemed, R. et al. Sensorless real-time implementation-based FS-MPCC and deadbeat predictive control with delay and dead-time compensation of PMSM using MRAS and T‐S fuzzy speed controller. Electr Eng 105, 4139–4156 (2023). https://doi.org/10.1007/s00202-023-01939-8 | en_US |
dc.identifier.issn | 1432-0487 | - |
dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/776 | - |
dc.description.abstract | In practice, inverter dead time and digital signal processing delay are influential factors in classic predictive control performance. In this paper, delay compensation in finite-set model predictive current control (FS-MPCC) and inverter dead-time compensation in deadbeat predictive control are considered to improve permanent magnet synchronous machine control steady-state error, current and torque ripples, reduce the computational burden, correct inverter dead time-induced deviation, and reduce the sensitivity of parameter uncertainties. Deadbeat control uses a space vector modulation (SWM) block and converts the controller output voltage into duty cycles imposed on the inverter ensuring a fixed inverter switching frequency as opposed to FS-MPCC, which uses a finite set of switching states with a variable switching frequency (without modulation). The second approach looks at how a Takagi–Sugeno fuzzy logic speed controller (TS-FLC) can be applied to operate an intelligent system, offering a great current reference, which is crucial for the design of the FS-MPCC cost function and the deadbeat inner-loop control. A speed estimation observer based on a model reference adaptive system (MRAS) is suggested. By eliminating the encoder or speed sensor, the observer improves system reliability, boosts control performance, and reduces costs. The chosen FS-MPCC and deadbeat controller will be built and used in the laboratory utilizing DSpace.1104. The experimental results comparison shows that both FS-MPCC and deadbeat can be well applied to the PMSM driving system with good speed tracking performance. However, the FS-MPCC can achieve less harmonics in the stator currents and shows advantages in smaller ripples in the mechanical torque. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Electrical Engineering | en_US |
dc.subject | Deadbeat predictive control | en_US |
dc.subject | Finite-set model predictive current control (FS-MPCC) | en_US |
dc.subject | Takagi–Sugeno fuzzy logic controller (TS-FLC) | en_US |
dc.subject | Model reference adaptive system (MRAS) | en_US |
dc.subject | Permanent magnet synchronous machine (PMSM) | en_US |
dc.title | Sensorless real-time implementation-based FS-MPCC and deadbeat predictive control with delay and dead-time compensation of PMSM using MRAS and T‐S fuzzy speed controller | en_US |
dc.type | Article | en_US |
Collection(s) : | Department of Science & Technology - قسم العلوم والتكنولوجيا |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BENAKCHA Meryem (2023).pdf | 96,84 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.