Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/777
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BENAKCHA, Meryem | - |
dc.date.accessioned | 2023-12-28T23:06:32Z | - |
dc.date.available | 2023-12-28T23:06:32Z | - |
dc.date.issued | 2018-07-18 | - |
dc.identifier.citation | Benakcha, M., Benalia, L., Ammar, A. et al. Wind energy conversion system based on dual stator induction generator controlled by nonlinear backstepping and pi controllers. Int J Syst Assur Eng Manag 10, 499–509 (2019). https://doi.org/10.1007/s13198-018-0734-9 | en_US |
dc.identifier.issn | 0976-4348 | - |
dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/777 | - |
dc.description.abstract | To capture wind energy and to produce electrical power, many conversion systems have been proposed. This work treats also the modeling and the control of dual stator induction generator DSIG integrated in wind energy conversion system. In order to increase the flow of the power to the grid and to ensure an optimum operating point, it is very important to act on the generator side controllers and the conversion system output variables. The Proportional integral PI controllers have been widely used to control alternative machines. In this case, the inverters, which fed the DSIG, are controlled simultaneously with a displaced angle of 30°. So, the synthesis PI gains still difficult. To solve this problem, a nonlinear backstepping control is proposed. For that, the suggested study presents the comparison of the performances of the two strategies. Different simulation tests are conducted to evaluate the efficiency and the validity of the proposed control strategies. We notice that in the steady state, the two controls allow the same performance (tracking). In transient mode, the backstepping command is better in terms of response time and overshoot. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of System Assurance Engineering and Management | en_US |
dc.subject | Dual stator induction generator | en_US |
dc.subject | Variable speed wind turbine | en_US |
dc.subject | Maximum power point tracking | en_US |
dc.subject | PI controller | en_US |
dc.subject | Backstepping control | en_US |
dc.title | Dual stator induction generator, Variable speed wind turbine, Maximum power point tracking, PI controller, Backstepping control | en_US |
dc.type | Article | en_US |
Collection(s) : | Department of Science & Technology - قسم العلوم والتكنولوجيا |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BENAKCHA Meryem (2019).pdf | 89,98 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.