Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/793
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Grid, Maroua | - |
dc.contributor.author | Djedi, NourEddine | - |
dc.date.accessioned | 2024-01-01T13:13:37Z | - |
dc.date.available | 2024-01-01T13:13:37Z | - |
dc.date.issued | 2019-07-17 | - |
dc.identifier.other | 10.1504/IJAHUC.2019.100734 | - |
dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/793 | - |
dc.description.abstract | Nowadays, there is still a large gap between the requirements and the performance of decision support systems for many problems such as the vehicle routing problem, consists in conceiving a set of optimal routes for a fleet of vehicles, aiming at serving a given number of customers. Nevertheless, new customer orders could be introduced while a prior plan is in progress. Therefore, routes should be recalculated in a dynamic way. In this paper, we propose a new parallel combinatorial optimisation method based on graphic processing unit (GPU) called parallel bees life algorithm (P-BLA) to solve efficiency the dynamic capacitated vehicle routing problem (DCVRP) in terms of execution time, and to reduce computational complexity often considered as the major drawback of conventional optimisation methods. P-BLA is developed using CUDA framework performed on an island-based GPU. After a set of comparisons against conventional methods namely; genetic algorithm, ant system, Tabu search and sequential BLA, P-BLA has provided efficient results reached from the most tested DCVRP benchmarks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Ad Hoc and Ubiquitous Computing | en_US |
dc.subject | DCVRP | en_US |
dc.subject | dynamic capacitated vehicle routing problem | en_US |
dc.subject | k-means; parallel bees life algorithm | en_US |
dc.subject | P-BLA | en_US |
dc.subject | parallel optimisation | en_US |
dc.subject | GPGPU | en_US |
dc.subject | general purpose graphics processing units | en_US |
dc.title | GPU-based distributed bee swarm optimisation for dynamic vehicle routing problem | en_US |
dc.type | Article | en_US |
Collection(s) : | Department of Informatics - قسم اﻹعلام اﻵلي |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
البيانات الوصفية للمقالات العلمية Meroua Gurid1.pdf | 278,22 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.