Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/796Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | BOUCETTA, Mohammed | - |
| dc.date.accessioned | 2024-01-01T15:38:37Z | - |
| dc.date.available | 2024-01-01T15:38:37Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/796 | - |
| dc.description.abstract | Flash Translation Layer (FTL) based Solid State Drives SSDs have a crucial role for flash storage devices for many reasons (i.e., lower energy consumption, better performance and less heating). Furthermore, it suffers from some issues, mainly the asynchronous read/write operation problem and erase-before-write operation. FTL technique generally involves the B-tree system, which consumes more random memory in relation to its recursive mechanism; consequently, extra memory consumption. In this contribution, we propose a new approach based on Linear Hashing LH, namely LH for FTL (LHFTL) with the aim of reducing data access compared to the B-tree system. The development of two methods has been achieved the SSD reading/writing characteristics, the obtained results reveal that the LHFTL read operations, for an order of 100 MB, are 3 times smaller than the B-tree based approach and 300 times smaller based on the write operations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Electrical and Electronics Engineerin | en_US |
| dc.subject | B-tree | en_US |
| dc.subject | LHFTL | en_US |
| dc.subject | SSD | en_US |
| dc.subject | FTL | en_US |
| dc.subject | NAND memory | en_US |
| dc.subject | LH | en_US |
| dc.title | LHFTL: A novel SSD performance optimisation approach using the LH index | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Department of Informatics - قسم اﻹعلام اﻵلي | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| محمد بوسته.pdf | LHFTL: A novel SSD performance optimisation approach using the LH index | 215,9 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.