Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/801
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BENTAHAR, Atef | - |
dc.contributor.author | Meraoumia, Abdallah | - |
dc.date.accessioned | 2024-01-01T16:13:45Z | - |
dc.date.available | 2024-01-01T16:13:45Z | - |
dc.date.issued | 2021-06-24 | - |
dc.identifier.other | DOI: 10.1016/j.jksuci.2021.06.007 | - |
dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/801 | - |
dc.description.abstract | Internet of Things (IoT) sensing capabilities are now available as a public service. This new model, called sensing as a service (S2aaS), allows data owners to sell and/or exchange data with consumers interested in large open markets. However, the openness of the service industry makes the IoT-based S2aaS model more susceptible to malicious attacks. In this article, we propose a simple, efficient, and secure key agreement scheme for IoT-based S2aaS model. Users in the proposed system can securely and quickly access public services through a simple website rather than a traditional smart card. To simulate a real S2aaS environment, the cloud is treated as an untrusted node in the proposed method, and not all channels are secure. The fuzzy extractor and elliptic-curve Diffie–Hellman algorithms are used in conjunction with symmetric encryption and hash functions to establish a secure key agreement and data exchange session. In critical and frequent intervals, heavy processes are avoided. The proposed scheme’s security has been informally analyzed and formally proven using the Automated Validation of Internet Security Protocols and Applications tool. The results show that our scheme satisfies the security requirements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of King Saud University - Computer and Information Sciences | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Sensing as a service | en_US |
dc.subject | Key agreement | en_US |
dc.subject | Fuzzy extractor | en_US |
dc.subject | Elliptic curve Diffie-Hellman | en_US |
dc.subject | Biometric cryptosystem | en_US |
dc.subject | AVISPA | en_US |
dc.title | Sensing as a service in Internet of Things: Efficient authentication and key agreement scheme | en_US |
dc.type | Article | en_US |
Collection(s) : | Department of Informatics - قسم اﻹعلام اﻵلي |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Sensing as a service in Internet of Things.pdf | Sensing as a service in Internet of Things: Efficient authentication and key agreement scheme | 96,82 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.