Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/802
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BENTAHAR, Atef | - |
dc.contributor.author | Meraoumia, Abdallah | - |
dc.date.accessioned | 2024-01-01T16:21:54Z | - |
dc.date.available | 2024-01-01T16:21:54Z | - |
dc.date.issued | 2019-12-22 | - |
dc.identifier.other | DOI: 10.2174/2666255813666191223115223 | - |
dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/802 | - |
dc.description.abstract | Background: Remote authentication in current networks such as IoT that connects many end-devices of low capacity must be light, accurate and scalable without threatening security. In general, biometrics is the most reliable way to authenticate users because of its efficient results in many applications. Objective: The biometric data is expressed by a feature vector that should be extracted and secured by reliable techniques. This paper proposes a suitable extraction and encryption scheme with the aim to make the authentication light, accurate, scalable and secure. Methods: As extraction technique, principal component analysis with a nonlinear block average quantization is used to reduce the feature vector length with the aim to increase the rapidity and the scalability. As encryption technique, the fuzzy commitment and the fuzzy vault with Hamming and Reed-Solomon codes are used to increase security. These cryptosystems are tested with multibiometric modalities to make the validation more credible. Results: Experimental results are analyzed, validated and compared to other works according to several conventional and new recognition rates. Analysis is also done in terms of computation time to validate the lightness of our findings. It is shown that the proposed scheme finds a compromise between the coveted features. Conclusion: Our biometric cryptosystems ensure a secure, light, precise and scalable remote authentication. These properties can be achieved by using the PCA technique with nonlinear coefficient quantization and fuzzy schemes with the appropriate correcting-code. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Recent Advances in Computer Science and Communications | en_US |
dc.subject | Information security | en_US |
dc.subject | remote authentication | en_US |
dc.subject | biometric cryptosystem | en_US |
dc.subject | biometrics | en_US |
dc.subject | feature extraction | en_US |
dc.subject | fuzzy commitment | en_US |
dc.subject | fuzzy vault | en_US |
dc.subject | bit-wise and byte-wise correcting-codes | en_US |
dc.title | Biometric Cryptosystems: Towards a Light and Precise Remote Authentication | en_US |
dc.type | Article | en_US |
Collection(s) : | Department of Informatics - قسم اﻹعلام اﻵلي |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Biometric Cryptosystems Towards a Light and Precise Remote Authentication.pdf | Biometric Cryptosystems: Towards a Light and Precise Remote Authentication | 91,74 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.