Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/808
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BENTAHAR, Tarek | - |
dc.contributor.author | BENTAHAR, Atef | - |
dc.date.accessioned | 2024-01-01T19:09:53Z | - |
dc.date.available | 2024-01-01T19:09:53Z | - |
dc.date.issued | 2021-02-28 | - |
dc.identifier.other | DOI: 10.1142/S0219467821500406 | - |
dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/808 | - |
dc.description.abstract | Phase unwrapping is a key step for interferometric synthetic aperture radar imaging. It is widely used for earth mapping and surface change detection. Several residue-immune phase unwrapping algorithms have been proposed; among them, we find branch-cut and quality-guided in the path-following category. Branch-cut methods are usually faster than the quality-guided techniques; however, the accuracy of their unwrapped phase images is lower. In this paper, a hybrid model which combines both algorithms is proposed in order to establish a satisfactory compromise between processing time and accuracy. In order to verify the usefulness of the proposed hybridization, it is tested on simulated and real inSAR data. The obtained results are compared with the two methods under several relevant metrics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Image and Graphics | en_US |
dc.subject | Radar imaging | en_US |
dc.subject | InSAR interferogram | en_US |
dc.subject | phase unwrapping | en_US |
dc.subject | branch-cut | en_US |
dc.subject | quality-guided | en_US |
dc.title | Hybrid Technique of the Branch-Cut and the Quality-Guided for Insar Phase Unwrapping | en_US |
dc.type | Article | en_US |
Collection(s) : | Department of Informatics - قسم اﻹعلام اﻵلي |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Abstract-Hybrid Technique of the Branch-Cut and the Quality-Guided for Insar Phase Unwrapping.pdf | Hybrid Technique of the Branch-Cut and the Quality-Guided for Insar Phase Unwrapping | 92,64 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.