Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/810
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BENTAHAR, Tarek | - |
dc.contributor.author | BENTAHAR, Atef | - |
dc.date.accessioned | 2024-01-01T19:23:02Z | - |
dc.date.available | 2024-01-01T19:23:02Z | - |
dc.date.issued | 2021-03-24 | - |
dc.identifier.isbn | 978-81-954166-0-8 | - |
dc.identifier.other | DOI: 10.26713/978-81-954166-0-8 | - |
dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/810 | - |
dc.description.abstract | Phase unwrapping is a key step in the interferogram processing chain. This process reconstructs the phase images to obtain a 3D presentation of the scanned surface called digital elevation model. From 80's to date, several phase unwrapping algorithms have been proposed whose performance differs from one algorithm to another. Some algorithms are fast or accurate and there are other approaches that try to attain a tradeoff between accuracy and processing time. This paper analyzes the performance of some pioneering methods in the phase unwrapping field. The chosen methods are implemented and tested for real inSAR data provided by ESA ERS-1, and compared according to several relevant criteria to assess the computation time and accuracy of each one. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Conference on Advances in Communication Technology,Computing and Engineering (ICACTCE) | en_US |
dc.subject | inSAR interferogram | en_US |
dc.subject | phase unwrapping | en_US |
dc.subject | branch-cut | en_US |
dc.subject | quality-guided | en_US |
dc.subject | minimum- norm methods | en_US |
dc.title | Performance Analysis of Pioneer Single Baseline Phase Unwrapping Techniques | en_US |
dc.type | Article | en_US |
Collection(s) : | Department of Informatics - قسم اﻹعلام اﻵلي |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Performance analysis of pioneer single baseline phase unwrapping techniques.pdf | 1,04 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.