Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/852
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Khadri, Nadjib | - |
dc.contributor.author | WAKED, Sami Sobhi | - |
dc.date.accessioned | 2024-01-09T07:24:57Z | - |
dc.date.available | 2024-01-09T07:24:57Z | - |
dc.date.issued | 2023-06-22 | - |
dc.identifier.uri | http://dspace.cu-barika.dz/jspui/handle/123456789/852 | - |
dc.description.abstract | ABSTRACT This paper aims to investigate the relation between annual document disclosure and the stock liquidity for companies listed on the Algeria stock market. VAR model was used to examine the impact of the market efficiency on stock prices of the companies during 2000 to 2015. The findings indicate that, there was no significant effect related to the timing of publication of financial information over a period of study on stock returns in the days around the publication days of annual financial statements; Accounting disclosure also affects, directly or indirectly, the decisions of investors ,as well as activating the stock market and increasing the movement of trading and stock prices with it The effect of disclosure becomes clear when the information is published late or inaccurate or excellent in its presentation and its failure to rely on agreed accounting principles and standards, or result in a negative impact on the behavior of the investor, This affects the degree of risk that he is willing to bear according to his circumstances. The timing of the financial information release depends on the basic environment in which Algerian institutions operate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Les Cahiers du Cread | en_US |
dc.relation.ispartofseries | vol;39 | - |
dc.relation.ispartofseries | N;02 | - |
dc.subject | Financial statement | en_US |
dc.subject | stock market | en_US |
dc.subject | VAR | en_US |
dc.subject | publication time | en_US |
dc.title | EFFECT OF ACCOUNTING DISCLOSURE ON RETURNS OF SHARES IN THE ALGERIAN STOCK EXCHANGE : APPLICATION OF VAR MODEL | en_US |
dc.type | Article | en_US |
Collection(s) : | Economics' Department - قسم العلوم اﻹقتصادية |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
مقال منشور نجيب+ سفيان+ العمري+صبحي 2023.pdf | 1,17 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.