Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/778
Titre: | Backstepping Control of Dual Stator Induction Generator used in Wind Energy Conversion System |
Auteur(s): | BENAKCHA, Meryem |
Mots-clés: | Variable Speed Wind Turbine Maximum Power Point Tracking (MPPT) Dual Stator Induction Generator Field Oriented Control Backstepping Control |
Date de publication: | mar-2018 |
Editeur: | International Journal of Renewable Energy Research-IJRER |
Référence bibliographique: | BENAKCHA Meryem, BENALIA Leila, TOURQUI DjamelEddine, BENAKCHA Abdelhamid, "Backstepping Control of Dual Stator Induction Generator used in Wind Energy Conversion System", INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH, https://doi.org/10.20508/ijrer.v8i1.7025.g7313. |
Résumé: | This paper presents the wind energy conversion system with a variable speed of wind turbine connected to the grid based on the dual stator induction generator (DSIG) which is controlled by backstepping technique approach. DSIG is increasingly used because of its advantages as better reliability and supply division. DSIG consists of two fixed three-phase stator windings which necessitates having in parallel two converters with a displaced angle of 30° between the two sources and being controlled at the same time. The use of the classical PI regulators has shown some limitations in their synthesis. Due to this down side, the aim of this work is to apply the backstepping technique for replacing the PI controller into a field oriented control (FOC) structure. The backstepping technique is a systematic and recursive method of synthesis of nonlinear control laws from the Lyapunov functions which ensure step by step the stabilization of each synthesis step. With this algorithm, the feedback control law is constructed to control the power produced from the wind energy. The effectiveness of the proposed control is demonstrated through an illustrative simulation. |
URI/URL: | http://dspace.cu-barika.dz/jspui/handle/123456789/778 |
ISSN: | 1309-0127 |
Collection(s) : | Department of Science & Technology - قسم العلوم والتكنولوجيا |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BENAKCHA Meryem (2018).pdf | 140,41 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.