Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/783
Titre: | Passivity voltage based control of the boost power converter used in photovoltaic system |
Auteur(s): | BAAZOUZI, Kamel |
Mots-clés: | DC-DC converters interconnection and damping assignment passivity based control port controlled Hamiltonian |
Date de publication: | 18-avr-2022 |
Editeur: | Electrical Engineering & Electromechanics |
Référence bibliographique: | Baazouzi Kamel, Bensalah A.D, Drid Said, Chrifi-Alaoui Larbi. (2022). Passivity voltage based control of the boost power converter used in photovoltaic system. Electrical engineering & Electromechanics. 2022. 11-17. 10.20998/2074-272X.2022.2.02. |
Résumé: | This paper presents a robust nonlinear control of the DC-DC boost converter feeding by a photovoltaic system based on the passivity control. The control law design uses the passivity approach. Novelty. The novelty consists in designing a control law for a photovoltaic system using a passivity approach based on energy shaping and associated with damping injection. Purpose. The purpose consists to develop a tool for design and optimize a control law of the photovoltaic system in order to improve its efficiency under some conditions such as the variations of the temperature, the irradiation and the parameters. Also, the control law design should be simple with a lower overshoot and a shorter settling time. Methods. This work uses the port Hamiltonian mathematical approach with minimization of the energy dissipation in boost converter of the photovoltaic system to illustrate the modification of energy and generate a specify duty cycle applied to the converter. Results. The results with MATLAB/SimPowerToolbox® have proven the robustness against parameter variations and effectiveness of the proposed control. Practical value. The experimental results, carried out using a dSPACE DS1104 system, are presented to show the feasibility and the robustness of the proposed control strategy against parameter variations. |
URI/URL: | http://dspace.cu-barika.dz/jspui/handle/123456789/783 |
Collection(s) : | Department of Science & Technology - قسم العلوم والتكنولوجيا |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BAAZOUZI Kamel.pdf | 306,72 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.