Please use this identifier to cite or link to this item:
http://dspace.cu-barika.dz/jspui/handle/123456789/785| Title: | التعلم التنظيمي كمتغير وسيط لعلاقة التأثير بين إدارة المعرفة وأداء الموارد البشرية - دراسة ميدانية بمجمع صيدال |
| Authors: | غضبان, ليلى |
| Keywords: | مجمع صیدال إدارة المعرفة التعلم التنظیمي أداء الموارد البشریة |
| Issue Date: | 20-Jun-2020 |
| Publisher: | مجلة الاقتصاد الصناعي (خزارتك) |
| Series/Report no.: | المجلد;10 العدد;01 |
| Abstract: | تسعى ھذه الدراسة إلى إبراز أثر إدارة المعرفة على أداء الموارد البشریة مع وجود التعلم التنظیمي متغیرا وسیطا، بحیث شملت الدراسة عینة مكونة من 305 عامل بمجمع صیدال، تم تحلیل البیانات واختبار فرضیات الدراسة باستخدام ،Amos v. و 20 Spss v. برنامج 20 وأظھرت نتائج الدراسة وجود العلاقة التأثیریة المباشرة بین إدارة المعرفة، التعلم التنظیمي وأداء الموارد البشریة، إضافة إلى التأثیر غیر المباشر لإدارة المعرفة على أداء الموارد البشریة. Abstract This study seeks to highlight the impact of knowledge management on human resource performance with an intermediate variable organizational learning, including a sample of 305 workers at the Saidal complex, which analyzed the data and tested the hypotheses of the study using the program Spss v.20 and Amos V.20, and the results of the study showed the direct correlation between knowledge management, organizational learning and human resource performance, as well as the indirect impact of knowledge management on human resource performance. |
| URI: | http://dspace.cu-barika.dz/jspui/handle/123456789/785 |
| Appears in Collections: | Economics' Department - قسم العلوم اﻹقتصادية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| التعلم التنظيمي كمتغير وسيط لعلاقة التأثير بين إدارة المعرفة وأداء الموارد البشرية .pdf | 2,62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.