Please use this identifier to cite or link to this item:
http://dspace.cu-barika.dz/jspui/handle/123456789/803
Title: | Combination of Closed-Set and Open-Set Biometric Identification |
Authors: | BENTAHAR, Atef Meraoumia, Abdallah |
Keywords: | biometric recognition closed-set identification open-set identification recognition rates |
Issue Date: | 13-Oct-2022 |
Publisher: | 2022 4th International Conference on Pattern Analysis and Intelligent Systems (PAIS) |
Abstract: | The decision phase may be the most important phase of a biometric system. The human can be accepted or rejected based on the decision taken, that is built on a predefined threshold in the open-set systems, whereas in closed-set systems, the decision is built on the minimum score. Both systems have many drawbacks if they are performed separately. This paper presents a new identification system that combines the two systems. This combination offers all the advantages of both systems and overcomes their disadvantages. Consequently, this combination results new identification evaluation criteria. These new criteria are also described in this paper. |
URI: | http://dspace.cu-barika.dz/jspui/handle/123456789/803 |
Appears in Collections: | Department of Informatics - قسم اﻹعلام اﻵلي |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Combination of Closed-Set and Open-Set Biometric Identification.pdf | Combination of Closed-Set and Open-Set Biometric Identification | 92,79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.