Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/803
Titre: | Combination of Closed-Set and Open-Set Biometric Identification |
Auteur(s): | BENTAHAR, Atef Meraoumia, Abdallah |
Mots-clés: | biometric recognition closed-set identification open-set identification recognition rates |
Date de publication: | 13-oct-2022 |
Editeur: | 2022 4th International Conference on Pattern Analysis and Intelligent Systems (PAIS) |
Résumé: | The decision phase may be the most important phase of a biometric system. The human can be accepted or rejected based on the decision taken, that is built on a predefined threshold in the open-set systems, whereas in closed-set systems, the decision is built on the minimum score. Both systems have many drawbacks if they are performed separately. This paper presents a new identification system that combines the two systems. This combination offers all the advantages of both systems and overcomes their disadvantages. Consequently, this combination results new identification evaluation criteria. These new criteria are also described in this paper. |
URI/URL: | http://dspace.cu-barika.dz/jspui/handle/123456789/803 |
Collection(s) : | Department of Informatics - قسم اﻹعلام اﻵلي |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Combination of Closed-Set and Open-Set Biometric Identification.pdf | Combination of Closed-Set and Open-Set Biometric Identification | 92,79 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.