Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/809
Titre: | ACCURACY IMPROVEMENT OF THE INSAR QUALITY-GUIDED PHASE UNWRAPPING BASED ON A MODIFIED PDV MAP |
Auteur(s): | BENTAHAR, Tarek BENTAHAR, Atef |
Mots-clés: | inSAR inteferogram quality-guided branch-cut optimization-based phase unwrapping |
Date de publication: | 18-aoû-2021 |
Editeur: | Electronic Letters on Computer Vision and Image Analysis |
Résumé: | In this paper, an accuracy improvement of the quality-guided phase unwrapping algorithm is proposed. Our proposal is based on a modified phase derivative variance which provides more details on local variations especially for important patterns such as fringes and edges, hence distorted regions may be re-unwrapped according to this new reliable PDV. The proposed improvement is not only effective on accuracy but also on time, the obtained results have shown that the running time with our proposal is less than that of a skillful optimization-based algorithm. To prove effectiveness, the experimental test is carried out on simulated and real data, and the comparison is made under several relevant criteria. |
URI/URL: | http://dspace.cu-barika.dz/jspui/handle/123456789/809 |
Collection(s) : | Department of Informatics - قسم اﻹعلام اﻵلي |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Accuracy improvement of the inSAR quality-guided phase unwrapping based on a modified PDV map..pdf | 1,2 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.