Please use this identifier to cite or link to this item:
http://dspace.cu-barika.dz/jspui/handle/123456789/809
Title: | ACCURACY IMPROVEMENT OF THE INSAR QUALITY-GUIDED PHASE UNWRAPPING BASED ON A MODIFIED PDV MAP |
Authors: | BENTAHAR, Tarek BENTAHAR, Atef |
Keywords: | inSAR inteferogram quality-guided branch-cut optimization-based phase unwrapping |
Issue Date: | 18-Aug-2021 |
Publisher: | Electronic Letters on Computer Vision and Image Analysis |
Abstract: | In this paper, an accuracy improvement of the quality-guided phase unwrapping algorithm is proposed. Our proposal is based on a modified phase derivative variance which provides more details on local variations especially for important patterns such as fringes and edges, hence distorted regions may be re-unwrapped according to this new reliable PDV. The proposed improvement is not only effective on accuracy but also on time, the obtained results have shown that the running time with our proposal is less than that of a skillful optimization-based algorithm. To prove effectiveness, the experimental test is carried out on simulated and real data, and the comparison is made under several relevant criteria. |
URI: | http://dspace.cu-barika.dz/jspui/handle/123456789/809 |
Appears in Collections: | Department of Informatics - قسم اﻹعلام اﻵلي |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accuracy improvement of the inSAR quality-guided phase unwrapping based on a modified PDV map..pdf | 1,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.