Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/816
Titre: | To what extent is air freight affected by the Corona virus Pandemic ? |
Auteur(s): | Khadri, Nadjib Bouali, Soufyane Douha, selma |
Mots-clés: | Air Cargo Transport crisis COVID-19 |
Date de publication: | 7-nov-2020 |
Editeur: | Journal of Sustainable Development of Transport and Logistics |
Résumé: | the COVID-19 pandemic on the global air transport sector (passenger transport, air freight) during the first three months of 2020, and after analyzing the status of the global air transport market from January to March 2020, the study found that the CORONA pandemic has significantly affected this vital sector, where airlines suffered significant losses due to the cancellation of many flights and travel suspensions, in addition to the laying off of many employment and Some of them went bankrupt, while the volume of air freight decreased after global supply chains were shut down as a result of the closure of factories and limited only to the transportation of medical equipment and food supplies in some countries, and the repercussions of this pandemic are expected to be severe on the global economy in the coming years |
URI/URL: | http://dspace.cu-barika.dz/jspui/handle/123456789/816 |
Collection(s) : | Economics' Department - قسم العلوم اﻹقتصادية |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
مقال منشور نجيب سفيان 2020.pdf | 824 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.