Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1029| Title: | Descriptive Statistics and Introduction to Probability |
| Authors: | khallout خلوط, rania رانية |
| Keywords: | Descriptive statistics, Probability, Combinatorial analysis, Graphical representation, Numerical representation, Conditional probability |
| Issue Date: | 14-Oct-2025 |
| Abstract: | This course is designed for first-year undergraduate students in Mathematics and Computer Science. It covers key concepts in descriptive statistics and probability theory, including statistical vocabulary, graphical data representation, and numerical data representation. Students will also learn combinatorial analysis (counting) and explore probability and conditional probability to build foundational skills in data analysis and statistical reasoning. |
| URI: | http://dspace.cu-barika.dz/jspui/handle/123456789/1029 |
| Appears in Collections: | Department of Maths - قسم الرياضيات |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| course handout of Descriptive Statistics and Introduction to Probability.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.