Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/776
Titre: | Sensorless real-time implementation-based FS-MPCC and deadbeat predictive control with delay and dead-time compensation of PMSM using MRAS and T‐S fuzzy speed controller |
Auteur(s): | BENAKCHA, Meryem |
Mots-clés: | Deadbeat predictive control Finite-set model predictive current control (FS-MPCC) Takagi–Sugeno fuzzy logic controller (TS-FLC) Model reference adaptive system (MRAS) Permanent magnet synchronous machine (PMSM) |
Date de publication: | 25-jui-2023 |
Editeur: | Electrical Engineering |
Référence bibliographique: | Benakcha, M., Benakcha, A., Abdessemed, R. et al. Sensorless real-time implementation-based FS-MPCC and deadbeat predictive control with delay and dead-time compensation of PMSM using MRAS and T‐S fuzzy speed controller. Electr Eng 105, 4139–4156 (2023). https://doi.org/10.1007/s00202-023-01939-8 |
Résumé: | In practice, inverter dead time and digital signal processing delay are influential factors in classic predictive control performance. In this paper, delay compensation in finite-set model predictive current control (FS-MPCC) and inverter dead-time compensation in deadbeat predictive control are considered to improve permanent magnet synchronous machine control steady-state error, current and torque ripples, reduce the computational burden, correct inverter dead time-induced deviation, and reduce the sensitivity of parameter uncertainties. Deadbeat control uses a space vector modulation (SWM) block and converts the controller output voltage into duty cycles imposed on the inverter ensuring a fixed inverter switching frequency as opposed to FS-MPCC, which uses a finite set of switching states with a variable switching frequency (without modulation). The second approach looks at how a Takagi–Sugeno fuzzy logic speed controller (TS-FLC) can be applied to operate an intelligent system, offering a great current reference, which is crucial for the design of the FS-MPCC cost function and the deadbeat inner-loop control. A speed estimation observer based on a model reference adaptive system (MRAS) is suggested. By eliminating the encoder or speed sensor, the observer improves system reliability, boosts control performance, and reduces costs. The chosen FS-MPCC and deadbeat controller will be built and used in the laboratory utilizing DSpace.1104. The experimental results comparison shows that both FS-MPCC and deadbeat can be well applied to the PMSM driving system with good speed tracking performance. However, the FS-MPCC can achieve less harmonics in the stator currents and shows advantages in smaller ripples in the mechanical torque. |
URI/URL: | http://dspace.cu-barika.dz/jspui/handle/123456789/776 |
ISSN: | 1432-0487 |
Collection(s) : | Department of Science & Technology - قسم العلوم والتكنولوجيا |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BENAKCHA Meryem (2023).pdf | 96,84 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.