Please use this identifier to cite or link to this item:
http://dspace.cu-barika.dz/jspui/handle/123456789/808
Title: | Hybrid Technique of the Branch-Cut and the Quality-Guided for Insar Phase Unwrapping |
Authors: | BENTAHAR, Tarek BENTAHAR, Atef |
Keywords: | Radar imaging InSAR interferogram phase unwrapping branch-cut quality-guided |
Issue Date: | 28-Feb-2021 |
Publisher: | International Journal of Image and Graphics |
Abstract: | Phase unwrapping is a key step for interferometric synthetic aperture radar imaging. It is widely used for earth mapping and surface change detection. Several residue-immune phase unwrapping algorithms have been proposed; among them, we find branch-cut and quality-guided in the path-following category. Branch-cut methods are usually faster than the quality-guided techniques; however, the accuracy of their unwrapped phase images is lower. In this paper, a hybrid model which combines both algorithms is proposed in order to establish a satisfactory compromise between processing time and accuracy. In order to verify the usefulness of the proposed hybridization, it is tested on simulated and real inSAR data. The obtained results are compared with the two methods under several relevant metrics. |
URI: | http://dspace.cu-barika.dz/jspui/handle/123456789/808 |
Appears in Collections: | Department of Informatics - قسم اﻹعلام اﻵلي |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract-Hybrid Technique of the Branch-Cut and the Quality-Guided for Insar Phase Unwrapping.pdf | Hybrid Technique of the Branch-Cut and the Quality-Guided for Insar Phase Unwrapping | 92,64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.