Veuillez utiliser cette adresse pour citer ce document :
http://dspace.cu-barika.dz/jspui/handle/123456789/808
Titre: | Hybrid Technique of the Branch-Cut and the Quality-Guided for Insar Phase Unwrapping |
Auteur(s): | BENTAHAR, Tarek BENTAHAR, Atef |
Mots-clés: | Radar imaging InSAR interferogram phase unwrapping branch-cut quality-guided |
Date de publication: | 28-fév-2021 |
Editeur: | International Journal of Image and Graphics |
Résumé: | Phase unwrapping is a key step for interferometric synthetic aperture radar imaging. It is widely used for earth mapping and surface change detection. Several residue-immune phase unwrapping algorithms have been proposed; among them, we find branch-cut and quality-guided in the path-following category. Branch-cut methods are usually faster than the quality-guided techniques; however, the accuracy of their unwrapped phase images is lower. In this paper, a hybrid model which combines both algorithms is proposed in order to establish a satisfactory compromise between processing time and accuracy. In order to verify the usefulness of the proposed hybridization, it is tested on simulated and real inSAR data. The obtained results are compared with the two methods under several relevant metrics. |
URI/URL: | http://dspace.cu-barika.dz/jspui/handle/123456789/808 |
Collection(s) : | Department of Informatics - قسم اﻹعلام اﻵلي |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Abstract-Hybrid Technique of the Branch-Cut and the Quality-Guided for Insar Phase Unwrapping.pdf | Hybrid Technique of the Branch-Cut and the Quality-Guided for Insar Phase Unwrapping | 92,64 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.