Please use this identifier to cite or link to this item:
http://dspace.cu-barika.dz/jspui/handle/123456789/810
Title: | Performance Analysis of Pioneer Single Baseline Phase Unwrapping Techniques |
Authors: | BENTAHAR, Tarek BENTAHAR, Atef |
Keywords: | inSAR interferogram phase unwrapping branch-cut quality-guided minimum- norm methods |
Issue Date: | 24-Mar-2021 |
Publisher: | International Conference on Advances in Communication Technology,Computing and Engineering (ICACTCE) |
Abstract: | Phase unwrapping is a key step in the interferogram processing chain. This process reconstructs the phase images to obtain a 3D presentation of the scanned surface called digital elevation model. From 80's to date, several phase unwrapping algorithms have been proposed whose performance differs from one algorithm to another. Some algorithms are fast or accurate and there are other approaches that try to attain a tradeoff between accuracy and processing time. This paper analyzes the performance of some pioneering methods in the phase unwrapping field. The chosen methods are implemented and tested for real inSAR data provided by ESA ERS-1, and compared according to several relevant criteria to assess the computation time and accuracy of each one. |
URI: | http://dspace.cu-barika.dz/jspui/handle/123456789/810 |
ISBN: | 978-81-954166-0-8 |
Appears in Collections: | Department of Informatics - قسم اﻹعلام اﻵلي |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance analysis of pioneer single baseline phase unwrapping techniques.pdf | 1,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.